<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neblog &#187; DesignBais</title>
	<atom:link href="http://nebula-rnd.com/blog/category/tech/mv/designbais/feed" rel="self" type="application/rss+xml" />
	<link>http://nebula-rnd.com/blog</link>
	<description>Welcome to the Nebula</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Website Design &#8211; Establish a consistent theme</title>
		<link>http://nebula-rnd.com/blog/tech/mv/flashconnect/2008/03/ui-design01.html</link>
		<comments>http://nebula-rnd.com/blog/tech/mv/flashconnect/2008/03/ui-design01.html#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:00:51 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[FlashCONNECT]]></category>

		<guid isPermaLink="false">http://Nebula-RnD.com/blog/tech/aspnet/2008/03/ui-design01.html</guid>
		<description><![CDATA[For developers who use ASP.NET, DesignBais, and other tools, it&#8217;s important to design the look and feel of a website before too much front-end work is done. I was recently looking at a website&#160;that discusses how Microsoft redesigned their front-page and navigation. It&#8217;s a good introduction to the considerations involved in establishing site characteristics. Consistent [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/mv/flashconnect/2008/03/ui-design01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it OK to Extend DesignBais?</title>
		<link>http://nebula-rnd.com/blog/tech/mv/2007/09/extending-designbais1.html</link>
		<comments>http://nebula-rnd.com/blog/tech/mv/2007/09/extending-designbais1.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 00:02:44 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://Nebula-RnD.com/blog/tech/mv/2007/09/extending-designbais1.html</guid>
		<description><![CDATA[It&#8217;s started &#8211; people are getting more comfortable with DesignBais, learning the strengths and how to deal with the weaknesses. When the first release of a new application UI is in production and developers look back to see what they can do better (and respond to the end-user enhancement requests), they&#8217;re starting to get creative, [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/mv/2007/09/extending-designbais1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Connection Issue Solved</title>
		<link>http://nebula-rnd.com/blog/tech/mv/designbais/2007/06/dbfav1.html</link>
		<comments>http://nebula-rnd.com/blog/tech/mv/designbais/2007/06/dbfav1.html#comments</comments>
		<pubDate>Tue, 12 Jun 2007 03:51:12 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/mv/designbais/2007/06/dbfav1.html</guid>
		<description><![CDATA[I just had a situation with DesignBais connecting to two servers. Huh? &#160;Problem solved! I have two systems for primary development and testing &#8211; I&#8217;ll call them Sys1 and Sys2. I have a Favorites link setup to go to http://Sys1/dev2. I have other links for Sys1/db2, Sys2/test1, etc&#8230; When I clicked on my Favorites link [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/mv/designbais/2007/06/dbfav1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Using DesignBais&#8221; Book Coming Soon!</title>
		<link>http://nebula-rnd.com/blog/general/2007/04/usingdb-01.html</link>
		<comments>http://nebula-rnd.com/blog/general/2007/04/usingdb-01.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 05:22:16 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2007/04/usingdb-01.html</guid>
		<description><![CDATA[My first book, Using DesignBais, will be available soon. Here&#8217;s the current status. Comments and suggestions welcome. This is a massive undertaking. I&#8217;ve worked on other books before as Tech Editor and Reviewer but I&#8217;ve never written a book on my own. If you wouldn&#8217;t mind providing some feedback, I&#8217;d really appreciate your comments on [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2007/04/usingdb-01.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Changing MV Header Behavior</title>
		<link>http://nebula-rnd.com/blog/tech/2007/04/dbtip-mvhdr1.html</link>
		<comments>http://nebula-rnd.com/blog/tech/2007/04/dbtip-mvhdr1.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 03:13:19 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2007/04/dbtip-mvhdr1.html</guid>
		<description><![CDATA[A user in the DesignBais forum asked if there was a way to use a Header Process to put data at the bottom of an MV grid, rather than changing the value of the currently selected MV value. This was a fun and challenging problem, and I have a solution. I don&#8217;t know if it&#8217;s [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/2007/04/dbtip-mvhdr1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 &#8211; Recompiling Code</title>
		<link>http://nebula-rnd.com/blog/tech/2006/12/d3recompile1.html</link>
		<comments>http://nebula-rnd.com/blog/tech/2006/12/d3recompile1.html#comments</comments>
		<pubDate>Sun, 31 Dec 2006 01:00:53 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[D3]]></category>
		<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[mv.NET]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2006/12/d3recompile1.html</guid>
		<description><![CDATA[The following is some great information posted to the Raining Data web forum by Robert Burke, their new Technical Support Director. I&#8217;ve posted it here verbatim for your benefit. There are going to be cases where you want to change and recompile a flashed program and run the new program even though another process is [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/2006/12/d3recompile1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dreaded Back Button &#8211; Part 2</title>
		<link>http://nebula-rnd.com/blog/tech/2006/12/backbutton2.html</link>
		<comments>http://nebula-rnd.com/blog/tech/2006/12/backbutton2.html#comments</comments>
		<pubDate>Mon, 18 Dec 2006 03:20:21 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[FlashCONNECT]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2006/12/backbutton2.html</guid>
		<description><![CDATA[From the &#34;give um an inch&#34; department, it seems people aren&#8217;t happy with eliminating the back button from the browser. Eliminating all of the browser buttons wasn&#8217;t good enough either. No, the very first request was &#34;now can we get rid of the X button in the corner that closes the application? Sigh &#8211; OK, [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/2006/12/backbutton2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Goodbye plain text forms</title>
		<link>http://nebula-rnd.com/blog/tech/2006/12/dbtip-wysiwyg1.html</link>
		<comments>http://nebula-rnd.com/blog/tech/2006/12/dbtip-wysiwyg1.html#comments</comments>
		<pubDate>Sun, 10 Dec 2006 02:08:36 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2006/12/dbtip-wysiwyg1.html</guid>
		<description><![CDATA[How&#8217;d you like to get complex text and image formatting into your DesignBais forms? How&#8217;d you like to edit that text with a WYSIWYG editor, without having to see any HTML at all? Might your users be interested in storing formatted data rather than plain old text &#8211; including images? People are getting used to [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/2006/12/dbtip-wysiwyg1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running scripts from your desktop</title>
		<link>http://nebula-rnd.com/blog/tech/2006/11/script-from-desktop.html</link>
		<comments>http://nebula-rnd.com/blog/tech/2006/11/script-from-desktop.html#comments</comments>
		<pubDate>Sun, 26 Nov 2006 22:16:44 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2006/11/script-from-desktop.html</guid>
		<description><![CDATA[You can easily find answers elsewhere to the security problem documented here, but since one of my recent posts might lead you into the problem I thought I&#8217;d provide the solution. I have a small HTML file that I&#8217;ve been using to launch the DesignBais developer environment in a button-less form as described in The [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/tech/2006/11/script-from-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Appointments from MV</title>
		<link>http://nebula-rnd.com/blog/general/2006/11/outlookappt1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/11/outlookappt1.html#comments</comments>
		<pubDate>Sat, 18 Nov 2006 11:23:15 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[.NET General]]></category>
		<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[mv.NET]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/11/outlookappt1.html</guid>
		<description><![CDATA[I have code that updates the Outlook Calendar from MV apps. I decided to hook it up with DesignBais. This is just too cool. I won&#8217;t bother to write too much on this. The images tell the story. I had to scrunch up the images to fit on this page. Click the links to launch [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/11/outlookappt1.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Dreaded Back Button</title>
		<link>http://nebula-rnd.com/blog/general/2006/11/backbutton1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/11/backbutton1.html#comments</comments>
		<pubDate>Wed, 15 Nov 2006 08:47:06 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[FlashCONNECT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/11/backbutton1.html</guid>
		<description><![CDATA[Once in a while this question comes up about what to do when the user hits the Back button in a browser app. Well, the italian in me says &#34;break their fingers&#34;, but most of my colleagues aren&#8217;t italian, so here&#8217;s a solution for the rest of you. This one is pretty easy. One solution, [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/11/backbutton1.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DesignBais Hacks &#8211; Introduction Part 1</title>
		<link>http://nebula-rnd.com/blog/general/2006/10/dbhacks-intro1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/10/dbhacks-intro1.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 03:27:12 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/10/dbhacks-intro1.html</guid>
		<description><![CDATA[One of the neat things about DesignBais is that the product itself is written in DesignBais. This isn&#8217;t uncommon in the world today. Java is written in Java, C is C, C# is C#, etc. While we can&#8217;t open DesignBais system forms in the Forms Designer, we can manually customize them. We could do this [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/10/dbhacks-intro1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; The Art of Indirection</title>
		<link>http://nebula-rnd.com/blog/general/2006/09/dbtip-indirection1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/09/dbtip-indirection1.html#comments</comments>
		<pubDate>Fri, 29 Sep 2006 06:06:12 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/09/dbtip-indirection1.html</guid>
		<description><![CDATA[One of the less intuitive aspects of working with DesignBais is that things aren&#8217;t always done directly. We don&#8217;t always use Field=Data to assign data to a field. We frequently need to tell the field where it needs to go to get its data, and then we load that data source as necessary. As one [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/09/dbtip-indirection1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Launching a URL &#8211; Part 2, E-mail</title>
		<link>http://nebula-rnd.com/blog/general/2006/09/dbtip-url2.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/09/dbtip-url2.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 00:21:42 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/09/dbtip-url2.html</guid>
		<description><![CDATA[Part 1 on Launching a URL&#160;provided details about how to launch a complex URL from a DesignBais form. In this Part 2 of 2 I&#8217;ll show you how to send e-mail from the user&#8217;s PC. The effect we&#8217;re looking for is a Click Here link which will launch the end-user&#8217;s email client, rather than sending [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/09/dbtip-url2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais v3.3 Startup problem</title>
		<link>http://nebula-rnd.com/blog/general/2006/09/designbais-v33-startup-problem.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/09/designbais-v33-startup-problem.html#comments</comments>
		<pubDate>Fri, 15 Sep 2006 03:16:22 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/09/designbais-v33-startup-problem.html</guid>
		<description><![CDATA[There is an issue with DesignBais v3.3 and mv.NET v2.1.4 where starting DesignBais from the startDB.asp web page consistently fails with &#34;cannot connect&#34;-type messages that don&#8217;t lead to any specific problem. If you have not seen this then you don&#8217;t need the solution presented here, but for some of us the problem seems chronic. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/09/designbais-v33-startup-problem.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Launching a URL &#8211; Part 1</title>
		<link>http://nebula-rnd.com/blog/general/2006/09/dbtip-url1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/09/dbtip-url1.html#comments</comments>
		<pubDate>Fri, 08 Sep 2006 05:22:29 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/09/dbtip-url1.html</guid>
		<description><![CDATA[I was asked by one of my clients to provide a button on a Customer Master Maintenance form which would launch a browser window to display a map showing directions from the home office to the customer being viewed. Oh boy, a challenge! This article provides info required for doing this. As an example&#160;or what [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/09/dbtip-url1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated DesignBais Code Template</title>
		<link>http://nebula-rnd.com/blog/general/2006/09/dbtemplate1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/09/dbtemplate1.html#comments</comments>
		<pubDate>Mon, 04 Sep 2006 04:54:24 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/09/dbtemplate1.html</guid>
		<description><![CDATA[When starting work with DesignBais all of us are introduced to that initial bit of code &#8211; the big Case block that does the Gosub to handle each event. Many of us copy this template to all of our programs, then cut out what we don&#8217;t need. Some of us leave it all in there, [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/09/dbtemplate1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Alternative Graphs</title>
		<link>http://nebula-rnd.com/blog/general/2006/08/dbtip-graphs1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/08/dbtip-graphs1.html#comments</comments>
		<pubDate>Tue, 22 Aug 2006 09:00:30 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/08/dbtip-graphs1.html</guid>
		<description><![CDATA[The Graph component in DesignBais is great. The documentation might make the BASIC code for graphs look complex, but after you do it just once, you&#8217;ll realize it&#8217;s quite simple. This article discusses how to generate graphs using alternative components. As a bonus we&#8217;ll see how DesignBais can be integrated with lots of third-party products [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/08/dbtip-graphs1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Getting Client Info</title>
		<link>http://nebula-rnd.com/blog/general/2006/08/dbtip-clientinfo1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/08/dbtip-clientinfo1.html#comments</comments>
		<pubDate>Tue, 22 Aug 2006 08:46:50 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/08/dbtip-clientinfo1.html</guid>
		<description><![CDATA[A question came up in the DesignBais forum : &#34;Is there any way for me to find the IP Address or Hostname of the requesting machine?&#34; There are a couple &#34;unorthodox&#34; ways to do this. With the information provided here you will get an idea of how to get any data into your application from [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/08/dbtip-clientinfo1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Dynamic Color and Images</title>
		<link>http://nebula-rnd.com/blog/general/2006/08/dbtip-color-and-images1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/08/dbtip-color-and-images1.html#comments</comments>
		<pubDate>Sun, 13 Aug 2006 04:46:19 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/08/dbtip-color-and-images1.html</guid>
		<description><![CDATA[DesignBais uses CSS styles to help us maintain a consistent style and color palatte throughout our applications. Too much variety decreases the professional look and feel (L&#38;F) of the environment. But there are times where a little splash of color can be helpful. Displaying one or more images programmatically can also help to&#160;accentuate significant data. [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/08/dbtip-color-and-images1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Housekeeping</title>
		<link>http://nebula-rnd.com/blog/general/2006/08/dbtip-housekeeping1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/08/dbtip-housekeeping1.html#comments</comments>
		<pubDate>Wed, 02 Aug 2006 20:47:09 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/08/designbais-tip-housekeeping.html</guid>
		<description><![CDATA[DesignBais requires very little maintenance but here are a couple pointers. The DBIXMLLOG file tends to get very large if logging is turned on, and periodically needs to be cleared. Logging is enabled on a per-user basis from the Users maintenance form. In each DesignBais-enabled account, Clear-File on this file at some periodic interval, perhaps [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/08/dbtip-housekeeping1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Client-side Scripting in DesignBais</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbscript1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbscript1.html#comments</comments>
		<pubDate>Sun, 23 Jul 2006 04:21:56 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/07/dbscript1.html</guid>
		<description><![CDATA[DesignBais doesn&#8217;t have documented support for JavaScript or VBScript for customized client-side behaviors, but that doesn&#8217;t mean you can&#8217;t do it. Here&#8217;s a discussion on the topic. One of the main purposes of JavaScript and VBScript is to put code into the client to avoid a round trip to the server &#8211; specifically to avoid [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/07/dbscript1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Image Toolbar</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbtip-toolbar1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbtip-toolbar1.html#comments</comments>
		<pubDate>Fri, 21 Jul 2006 18:54:49 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/07/dbtip-toolbar1.html</guid>
		<description><![CDATA[Using graphical elements familiar to end-users will enhance the value of your application and show that you really are taking that next step toward a real GUI. A toolbar is an example of the sort of thick-client UI feature that end-users are starting to expect in browser apps now. To reproduce the look and feel [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/07/dbtip-toolbar1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Referencing Images</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames1.html#comments</comments>
		<pubDate>Mon, 17 Jul 2006 16:37:23 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/tech/2006/07/dbtip-imagenames1.html</guid>
		<description><![CDATA[When adding an image in the Form Designer, the default Image File value is DBLOGO.JPG. When referring to images, we use this original Image File value, for example: DBIMAGESPEC&#60;1&#62; = &#34;DBLOGO.JPG&#34; This presents a problem as soon as another image goes on the form and you need to refer to it in code &#8211; which [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Formatting Date/Time Fields</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbtip-datetime.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbtip-datetime.html#comments</comments>
		<pubDate>Tue, 11 Jul 2006 05:10:04 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/frontpage/2006/07/dbtip-datetime.html</guid>
		<description><![CDATA[For fields that input and display time, the default output format is MTHS, which will show AM/PM plus the seconds. Most applications don&#8217;t require seconds, but there is no way to display data in DesignBais with a mask like MTH. A similar situation applies to dates where you want to input or display&#160;dates in a [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/07/dbtip-datetime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignBais Tip &#8211; Image Filenames in Code</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames2.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames2.html#comments</comments>
		<pubDate>Sun, 09 Jul 2006 02:09:01 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames2.html</guid>
		<description><![CDATA[Consider referring to images indirectly, rather than using filenames directly in code. Here is a hard-coded example:DBIMAGESPEC&#60;1&#62; = &#34;LOGOFIELD&#34;DBIMAGESPEC&#60;2&#62; = &#34;MyComp\logo1.jpg&#34; By referring indirectly to filenames you can change an image name throughout the application without searching for all occurrences of hard-coded filenames in code. For example: * In an included code itemEQUATE E.COMPANY.LOGO.IMAGE TO [...]]]></description>
		<wfw:commentRss>http://nebula-rnd.com/blog/general/2006/07/dbtip-imagenames2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship with DBI</title>
		<link>http://nebula-rnd.com/blog/general/2006/07/dbi-relationship1.html</link>
		<comments>http://nebula-rnd.com/blog/general/2006/07/dbi-relationship1.html#comments</comments>
		<pubDate>Mon, 03 Jul 2006 04:24:41 +0000</pubDate>
		<dc:creator>Tony Gravagno</dc:creator>
				<category><![CDATA[DesignBais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MV]]></category>

		<guid isPermaLink="false">http://nebula-rnd.com/blog/general/2006/07/dbi-relationship1.html</guid>
